Sl.No. | Title | Name of Periodical | Periodicity | Date |
1 | How Drones Navigate Unknown Terrain | Annual | 15/10/2024 |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Additively Composite Model Objective Function for Routing Protocol for Low-Power and Lossy Network Protocol | International Journal of Performability Engineering | 07-Nov-2024 | 20 / 5 / 300-311 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Efficient multipath model based cross layer routing techniques for Gauss Markov movable node management in MANET | AIP Conference Proceedings | 30-Aug-2024 | 3161 / 1 / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Mitigating post-harvest losses through IoT-based machine learning algorithms in smart farming | AIP Conference Proceedings | 30-Aug-2024 | 3161 / 1 / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | Classification of fibroid using novel fully connected CNN with back propagation classifier (NFCCNNBP) | AIP Conference Proceedings | 30-Aug-2024 | 3161 / 1 / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
5 | AI-enabled risk identification and traffic prediction in vehicular Ad hoc Networks | AIP Conference Proceedings | 30-Aug-2024 | 3161 / 2 / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
6 | Performance Evaluation of Predicting IoT Malicious Nodes Using Machine Learning Classification Algorithms | International Journal of Computational and Experimental Science and Engineering | 06-Aug-2024 | 10 / 3 / 341-349 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
7 | An novel cutting edge ANN machine learning algorithm for sepsis early prediction and diagnosis | AIP Conference Proceedings | 29-Nov-2023 | 2909 / 1 / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
8 | Improved Random Forest Algorithm for Cognitive Radio Networks' Distributed Channel and Resource Allocation Performance | Journal of Logistics, Informatics and Service Science | 22-Aug-2023 | 10 / / 98-106 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
9 | Risk identification and traffic prediction based on AI Technologies in VANET | Journal of Survey in Fisheries Sciences | 28-Mar-2023 | / / 4084-4089 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
10 | A Novel Blockchain-Based Fault-Tolerant Authentication Technique for Secure and QoS Aware Vehicular Ad Hoc Network Using | Journal of Survey in Fisheries Sciences | 09-Mar-2023 | 10 / / 190-203 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
11 | An efficient web log file classification techniques to identify the fault data identification using multi-class support vector machine algorithm | Journal of Computational and Theoretical Nanoscience | 01-Sep-2018 | / 15 / 2831-2835 | ||||||||||||||||||||
Additional information
|
Sl.No. | Title | URL | Subject | Month Year |
1 | Reinforcement Learning for Research: Unlocking New Frontiers in AI | https://drrrajeshkanna.blogspot.com/ | Artificial Intelligence |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Seminar | Keynote Speaker | National Seminar on Innovationa nd Ethical Consideration of AI in Social Science Research | AI in Social Science Research : Innovation and Challenges | 18/03/2025 | PKR Arts College for Women | National |
2 | Conference | Keynote Speaker | International Conference on Recent Trends in Research & Innovation 2025 | Artificial Intelligence in Next Generation Research | 14/03/2025 | VLB Janakiammal College of Arts and Science | International |
3 | Conference | Presenter | International Conference on Recent Trends in Research & Innovation 2025 | Deep CNN for Image based Plant Disease Detection | 14/03/2025 | VLB Janakiammal College of Arts and Science | International |
4 | Conference | Presenter | International Conference on Recent Trends in Research & Innovation 2025 | Integrating AI,ML and IOT for sustainable Agri Automation | 14/03/2025 | VLB Janakiammal College of Arts and Science | International |
5 | Symposium | Organizer | AI Conclave | 06/03/2025 | Christ University | National | |
6 | Conference | Keynote Speaker | International Conference on Evolving Technologies in Computer Science for Multi Disciplinary Applications | Transforming AI: Cutting - Edge Trends in LLMs and RAG | 07/01/2025 | NPR College of Arts and Science | International |
7 | Conference | Presenter | International Conference on Evolving Technologies in Computing Science for Multidisciplinary Applications | Gaming Vault and Revolution | 07/01/2025 | NPR College of Arts and Science | International |
8 | Conference | Presenter | International Conference on Evolving Technologies in Computing Science for Multidisciplinary Applications | Language Translation Application based on Machine Learning | 07/01/2025 | NPR College of Arts and Science | International |
9 | Conference | Presenter | International Conference on Evolving Technologies in Computing Science for Multidisciplinary Applications | Health Inspector: A Comprehensive product Harm Analysis and Comparison Tool | 07/01/2025 | NPR College of Arts and Science | International |
10 | Conference | Presenter | International Conference on Evolving Technologies in Computing Science for Multidisciplinary Applications | Indian Sign Language Detection and Translation using Deep Learning | 07/01/2025 | NPR College of Arts and Science | International |
11 | Conference | Presenter | International Conference on Evolving Technologies in Computing Science for Multidisciplinary Applications | Hand Gesture Recognition for Sign Language Translation | 07/01/2025 | NPR College of Arts and Science | International |
12 | Conference | Presenter | IEEE International Conference on Computing, Communication and Materials | Real Time ECG Signal Classification using Recurrent Neural Networks | 22/11/2024 | Tulas Institute | International |
13 | Conference | Keynote Speaker | International conference on Impact of Emerging Technologies - IET2024 | AI for Today and Tomorrow | 23/08/2024 | Pachamuthu College of Arts and Science for Women | International |
14 | Conference | Presenter | 10th International Conference on Electronics, Computing and Communication Technologies, IEEE Connect | A Novel Approach for Machine Reading Comprehension Using BERT-Based Large Language Models | 12/07/2024 | IEEE Bangalore Section,IISC Bangalore | International |
15 | Conference | Presenter | International Conference on Sustainable Advanced Computing | Calor: Integrating Whisper AI and Machine Learning for Real-time AI Therapy | 22/03/2024 | Christ University | International |
16 | Conference | Presenter | International Conference on Sustainable Advanced Computing | Sustainable Advanced Computing for Enhanced Video Streaming in MANETs: Optimal Routing for Efficiency, Traffic Control, and Security | 22/03/2024 | Christ University | International |
17 | Seminar | Keynote Speaker | National Seminar on Future Trends and Innovations in Block Chain Technology | Recent Trends in AI & Block Chain Technology | 07/03/2024 | Karuppannan Mariappan College | National |
18 | Seminar | Organizer | Prevention of Domestic Violence and Human Trafficking | 06/03/2024 | Christ University | Regional | |
19 | Conference | Presenter | National Conference on Data Science and Analytics | Comprehensive Review on MANET Routing Protocols, Characteristics and Types of Attacks | 05/03/2024 | Sri Ramakrishna College of Arts and Science,Coimbatore | National |
20 | Conference | Moderator/Chair | International Conference on Advances in Artficial Intelligence and Machine Learning | 22/02/2024 | PSGR Krishnammal College for Women | International | |
21 | Seminar | Keynote Speaker | National Seminar on AI for Sustainable and Inclusive Design: A DAta Driven Approach | Towards Smart and Inclusive Future: AI,IoT and Emerging Technology in Harmony | 21/02/2024 | VET Institute of Arts and Sceince | National |
22 | Conference | Keynote Speaker | International Conference on AI Powered IoT for Intelligent Systems and Smart Applications | AI Infused IoT: Transformation Connectivity with Information Edge | 02/02/2024 | Sri Sarada Niketan College of Science for Women | International |
23 | Conference | Presenter | International Conference on Recent Trends in Computer Science and Data Analytics | Classroom Vigilance: Automated Sleep Detection for Student Engagement using Yolo9 | 02/02/2024 | KPR College of Arts Science and REsearch | International |
24 | Conference | Presenter | International Conference on Recent Trends in Computer Science and Data Analytics | IGuide : Vision Companion | 02/02/2024 | KPR College of Arts Science and Research & APU Malaysia | International |
25 | Seminar | Presenter | ICSSR Sponsored National Seminar on IOT Cybersecurity: Challenges and Solutions for Social and Real life Applications | Cultivating Intelligence through AI Transformations in Agriculture with IoT | 05/01/2024 | Dr NGP Arts and Science College, Coimbatore | National |
26 | Conference | Presenter | International Conference on Computational Intelligence and Communication Technologies | Avatar Talk:Talking Avatars Video Creation Platform using Generative AI | 04/01/2024 | Dr NGP Arts and Science College, Coimbatore | International |
27 | Conference | Moderator/Chair | ICCSST Psot Conference Research Seminar | 25/08/2023 | Christ University | International | |
28 | Conference | Participant | ICCSST Post Research Seminar | 25/08/2023 | Christ University | International | |
29 | Conference | Participant | Java Fest | 15/07/2023 | Christ University | National | |
30 | Conference | Moderator/Chair | International Conference on Computational Sciences and Sustainable Technologies | 08/05/2023 | Christ University | International | |
31 | Conference | Organizer | International Conference on Computational Sciences and Sustainable Technologies | 08/05/2023 | Christ University | International | |
32 | Conference | Keynote Speaker | National Conference on Research Perspectives in NewGen Computational Paradigms | Impact of AI Technology | 31/03/2023 | St Joseph College for Women | National |
33 | Conference | Moderator/Chair | 2nd International Conference | 24/03/2023 | Jain University | International | |
34 | Seminar | Keynote Speaker | Data Engineering | Tableau for Analytics | 20/03/2023 | Christ University | National |
35 | Conference | Keynote Speaker | National Level Conference on Security in Artificial Intelligence | Security in Artificial Intelligence | 03/03/2023 | Kamban College of Arts and Science | National |
36 | Conference | Presenter | International Conference on Advanced Computing | Energy Efficient Spider Monkey Technique to Detect Sybil Node in VANET | 02/03/2023 | Bharathiar University | International |
37 | Conference | Presenter | International Conference on Challenges and Solutions in Data Science | Research on Human Intelligence, Consciousness and Cognitive skills affects the development of Artificial Intelligence | 21/02/2023 | Navarasam College of Arts and Science | International |
38 | Conference | Moderator/Chair | 5th International Conference on ICT Integration in Technical Education (ETLTC2023) held in conjunction with the 2nd International Conference on Entertainment Technologies and Management (ICETM2023), U | 24/01/2023 | Aizu University, Japan | International | |
39 | Seminar | Keynote Speaker | One Day Seminar on New Revolution in Industry 4.0 | Industry 5.0 Technologies | 09/01/2023 | Vellalar College for Women | National |
40 | Seminar | Participant | Nessessity of NAAC in ?Non Accredited Institutions | 17/11/2022 | Muthayammal college of Arts and Science | National | |
41 | Conference | Keynote Speaker | NAtional Conference on Recent Trends in Biology | Artificial Intelligence in Biology | 23/09/2022 | Kailash College for Women | National |
42 | Seminar | Convenor | ICSSR Sponsored National Seminar On Industry 4.0:Technologies, Outcomes And Future Of Manufacuring | 26/08/2022 | Christ University | National | |
43 | Seminar | Presenter | ICSSR Sponsored National Seminar on Industry 4.0 | Energy Efficient Spider Monkey Technique To Detect Sybil Node In Vehicular Ad Hoc Network | 26/08/2022 | Christ University | National |
44 | Symposium | Keynote Speaker | TALENTIA - 22 | Industry 5.0 for Commerce Graduates | 18/08/2022 | SRM Institute of Science & Technology, Ramapuram Campus, Chennai, India | National |
45 | Conference | Participant | Futurama3.0 | 04/08/2022 | Christ University | National | |
46 | Seminar | Keynote Speaker | Artificial Intelligence & Machine Lcarning | Artificial Intelligence & Machine Learning in Healthcare | 01/08/2022 | NGM College Pollachi | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Project Proposal Writing | Hands on Senssion on Project Proposal Writing | 19/11/2024 | Presidency University |
2 | SWAYAM-NPTEL Awareness Program | 11/06/2024 | SSMRV College, Bangalore | |
3 | AI for Teaching Learning Process | Faculty Development Program | 06/06/2024 | Sri Ramakrishna College of Arts and Science for Women |
4 | AI - Augmented Crearivity Exploring the synergy between Machine and Human Imagination | Guest Lecture | 13/09/2023 | Muthyammal College of Arts and Science |
5 | Quality in Teaching, Learning and Evaluation | National Level FDP on POLICY INITIATIVES AND QUALITY ENHANCEMENT IN HIGHER EDUCATION" | 30/03/2023 | ACT Academy |
6 | Industry 4.0 for Commer Graduates | Student Skill Development Programme - Talentia | 18/08/2022 | SRM Institute of Science and Technology |
7 | Artificial Intelligence and Machine learning for Healthcare | Virtual Faculty Development Programme | 29/07/2022 | NGM College, Pollachi |
8 | Ai For Metaverse | 10-days National FDP on ?Unleashing Emerging Research Trends and Advancements in Computer Science? | 14/07/2022 | VIT UNIVERSITY,AP |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | VANET | Dhivya R | Dr.N.G.P. Arts and Science College | January 2021 |
2 | Computer Network Security | Nagarani M | Dr.N.G.P. Arts and Science College | January 2022 |
3 | Energy Efficient Monkey spider technique to detect Sybil node in VANET | Dhivya R | Dr.N.G.P. Arts and Science College | December 2020 |
4 | To Design of Efficient and Secure Cluster Based Routing Protocol for Vehicular Adhoc Network | Divya K | Christ University | February 2024 |
5 | Prediction of Research Studied status on Astrological data using Statistical Analysis and Improve Machine Learning Classification Techniques | Vigneswaran L | Bharathiar University | |
6 | An Automated Glaucoma Detection Systemusing Learning Based Effectual Feature Selection And Classification | Revathi | Bharathiar University | |
7 | Development Of Blockchain-Driven Frameworks For Enhancing Security And Detecting Fraud In Cryptocurrency Transactions | Sivakumar | Bharathiar University | |
8 | Enhancing Service Discovery In Manets Through Clustering Trust Management And Optimization Approaches | Prabhu | Bharathiar University |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | DESIGN AND DEVELOPMENT OF AN EFFECTIVE PREDICTION SYSTEM FOR INFECTIOUS HEALTH DISEASES USING MACHINE LEARNING ALGORITHMS | RAJESH KANNA R,ASHOK IMMANUEL V,SENTHILNATHAN T,MOHANA PRIYA T,KIRUBANAND V B,ROHINI V,CHANDRA J | 12-Apr-2023 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
2 | AI BASED AUTONOMOUS COST ANALYSIS APPLICATION FOR SMART FINANCIAL MANAGEMENT SYSTEM | RAJESH KANNA R,R. KRISHNAMOORTHY,DR. DEVENDRA KUMAR YADAV,M. AMINA BEGUM,DR. P. S. SUVETHA,DR. M. BHUVANA,DR. B. NEERAJA,DR. A. RAMKUMAR | 09-Mar-2023 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | ICSSR Sponsored National Seminar on Industry 4.0 to celebrate Azadi ka Amrit Mahotsav | RAJESH KANNA R, MOHANA PRIYA T,ROHINI V,KIRUBANAND V B,CHANDRA J,SENTHILNATHAN T,ASHOK IMMANUEL V | ICSSR , NEW DELHI | External |
2 | Design and development of an effective prediction of infectious health diseases using machine learning algorithms among Bangalore villages | RAJESH KANNA R, KIRUBANAND V B,ASHOK IMMANUEL V,SENTHILNATHAN T,MOHANA PRIYA T | Internal | |
3 | International Workshop on Technology for Peace | RAJESH KANNA R, MOHANA PRIYA T,SHEEJA REMANI B KARALAM | FSL India, Bangalore and Erasmus Project, The European Union | External |
4 | ICSSR sponsored International Conference Computational Sciences and Sustainable Technologies | KIRUBANAND V B, ASHOK IMMANUEL V,SENTHILNATHAN S,CHANDRA J,ROHINI V,SAGAYA AURELIA P,RAJESH KANNA R,BEAULAH SOUNDARABAI P,MANJUNATHA HIREMATH,AROKIA PAUL RAJAN R,SHONEY SEBASTIAN | ICSSR | External |
5 | National Symposium on Code Cosmos - Gateways 2023 | RAJESH KANNA R | DST-SERB | External |
6 | CAPACITY DEVELOPMENT PROGRAM ON DOMESTIC VIOLENCE FOR THE FUNCTIONARIES OF THE DEPARTMENT OF WOMEN AND CHILD DEVELOPMENT | MANIKANDAN RAJAGOPAL , HEMALATHA K,RAJESH KANNA R,NISHA SHANKAR,PRABIN V,RATHI M T | External | |
7 | CAPACITY DEVELOPMENT PROGRAM ON HUMAN TRAFFICKING FOR THE FUNCTIONARIES OF THE DEPARTMENT OF WOMEN AND CHILD DEVELOPMENT | MANIKANDAN RAJAGOPAL , HEMALATHA K,RAJESH KANNA R,NISHA SHANKAR,RATHI M T,PRABIN V | External | |
8 | One Day Capacity Development Program for functionaries of Department of Women and Child Development | RAJESH KANNA R, HEMALATHA K | DWCD, Government of Karnataka | External |
9 | Fostering Social Science: Empowering Access Control with Deep Learning and Chaos Algorithm in Biometrics | SRIDEVI R, RAJESH KANNA R,CYNTHIA T,HELEN K JOY,NISHA VARGHESE | Internal | |
10 | An Effectual Heuristic Methodologies for Prediction of PhD Students Research Skills based on Mentoring and Behavioural Pattern at Christ University | VINEETHA K R, RAJESH KANNA R,RESMI K R,AMRUTHA K | Internal | |
11 | QR Code Integration for Incentivized plastic Bottle collection system | CYNTHIA T, RAJESH KANNA R,SRIDEVI R,HELEN K JOY,NISHA VARGHESE | Internal | |
12 | Empowering Women : Bridging the silence through a chatbot for Health, Safety and Rights | HELEN K JOY, NISHA VARGHESE,RAJESH KANNA R,GOBI R,SRIDEVI R,CYNTHIA T | Internal | |
13 | Prevalence of Lower Limb Musculoskeletal Disorder Among University Women Professors | KAVITHA R , RAJESH KANNA R,NEHA SINGHAL | Internal | |
14 | Enhancing University Administration through IoT-Enhanced AutoML and AI Approaches for Automated Student Attendance and Real-time Classroom Feedback | MOHANA PRIYA T, ASHOK IMMANUEL V,RAJESH KANNA R | Internal | |
15 | Building an Industry Standard Novel Language Model for Unstructured data extraction | KIRUBANAND V B, ASHOK IMMANUEL V,RAJESH KANNA R | Internal | |
16 | Knowledge Extractions System from documents for blinds and visually impaired using Neural Machine Reading Comprehension and Transformers | NISHA VARGHESE, RAJESH KANNA R,GOBI R,HELEN K JOY,SRIDEVI R,CYNTHIA T | Internal | |
17 | Training Project - Office Automation Accounting Publishing Assistant for SC/ST job seeks of Karnataka | TULASI B, RAJESH KANNA R | National Institute of Information and Technology ,Calicut Kerala | External |
18 | Smart Agriculture: IoT and AI-Driven Crop Growth, Disease Detection, Soil Prediction, and Blockchain-Based Weather Monitoring | RAJESH KANNA R, MOHANA PRIYA T,SRIDEVI R,ROHINI V,KIRUBANAND V B,DEEPA V JOSE,ASHOK IMMANUEL V | Internal | |
19 | Capacity Building programme on Artificial Intelligence for SIRD Staff Members | RAJESH KANNA R, TULASI B,SHEEJA REMANI B KARALAM | Abdul Nazir Sab State Institute of Rural Development and Panchayat Raj | External |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | AI Conclave & Ideathon | CHRIST University | National | 06/03/2025 |
2 | AI Tools for Teaching and Learning | St. Francis De Sales College | Institutional | 15/02/2025 |
3 | Integration of Artificial Intelligence in Cybersecurity | St. Francis De Sales College | Institutional | 02/02/2025 |
4 | Applications of AI in Academic Research | Centre for AI | Institutional | 27/01/2025 |
5 | One Week Online FDP Program on Applications of AI in Academic Research | Centre for AI | National | 27/01/2025 |
6 | AI Tools Transforming Teaching and Research | Vivekanandha College of Arts and Science for Women | National | 25/01/2025 |
7 | Next-Gen-AI Educators:Leading Sustainable EducationTRansformation | CHRIST Colle Pune & CHRIST University, Lavasa | National | 23/01/2025 |
8 | Human Computer Interaction and Haptics Technology | ACM Chapter | Institutional | 12/01/2025 |
9 | National level one day workshop on Data Analysis with AI | Government Arts and Science College,Mettur | National | 31/12/2024 |
10 | AI and Data Analysis with Python and Power BI - Practical Skills for Future? | Centre for AI | Institutional | 03/10/2024 |
11 | Gen AI for Educators:Revolutionizing Education | Somaiya Vidyavihar University | National | 23/09/2024 |
12 | GenAI for Educators - Transforming Education | CHRIST University | National | 25/07/2024 |
13 | One Week FDP on Predictive Analytics with Data Science | School of Science and Computer Studies, CMR University, Bengaluru | National | 08/07/2024 |
14 | Generative AI for University Teachers | Centre for AI | Institutional | 06/07/2024 |
15 | One day Training Session on Generative AI for University Teachers | Centre for AI | Institutional | 06/07/2024 |
16 | RADIAIANT - Rural Development and Innovation using Artificial Intelligence | Centre for Research Projects and Centre for AI | Regional | 30/05/2024 |
17 | International Level Virtual FDP on AI for Educators A Six Day Faculty Development Journey | Periyar Maniammai Institute of Science and Technology,Vallam | International | 18/03/2024 |
18 | National Workshop on InnovAIte Education - Exploring role for Artificial Intelligence in Higher Education Learning | Centre for Artificial Intelligence | National | 29/02/2024 |
19 | One Week FDP on Future Scope of AI in Higher Education | VLB Janakiammal College of Arts and Science | National | 22/02/2024 |
20 | online FiveDay FDP on Advances in Computational Intelligence | Coimbatore Institute of Technology | National | 19/02/2024 |
21 | Reimagining Commerce Education | Department of Professional Studies | Institutional | 10/02/2024 |
22 | One Day Capacity Development Program for functionaries of Departemnt of Women and Child Development | Department of Computer Science and Sociology and Social Work | Regional | 25/01/2024 |
23 | 7Days FDP programe on Latest Trends and Techniques in Software Engineering : Industry Perspectives | Department of Computer Science, CHRIST(Deemed to be University) | International | 20/01/2024 |
24 | 1. 7 Days International FDP on Latest Trend and Techniques in Software Engineering : Industry Perspectives | Department of Computer Science, CHRIST(Deemed to be University) | International | 20/01/2024 |
25 | Online FDP on India Edu Programme | Smart Bridge | National | 26/07/2023 |
26 | Natural LAngiugae PRogramming | Great Learning Academy | International | 10/07/2023 |
27 | Introduction to Android App Development | NPTEL,IIT Madras | National | 08/07/2023 |
28 | Faculty Development Programme-1 | Centre for Education Beyond Curriculum and Staff Development College, CHRIST(Deemed to be University) | Institutional | 26/06/2023 |
29 | International Workshop on Technology for Peace | CHRIST (Deemed to be University) | International | 21/06/2023 |
30 | E-Content Development | CMS College of Science and Commerce | Institutional | 30/03/2023 |
31 | Digitization and Management of Documents | CHRIST University | Institutional | 23/02/2023 |
32 | International Faculty Development Programme | Navarasam Arts and Science College for Women, Erode | International | 25/12/2022 |
33 | e 5 day Faculty Development Program on Curriculum Design and Revision with specific focus on OBE | Staff Development College,CHRIST(Deemed to be University) | Institutional | 05/12/2022 |
34 | Necessity of NAAC in Non-Accredited Institutions to promote Holistic Development of Higher Education | IQAC | National | 17/11/2022 |
35 | Training Programme on Cybersecurity and Ethical Hacking | Department of Commerce | Institutional | 22/10/2022 |
36 | Orientation Programme | Staff Development College,CHRIST(Deemed to be University) | Institutional | 11/10/2022 |
37 | Induction Programme | Staff Development College,CHRIST(Deemed to be University) | Institutional | 28/07/2022 |
38 | AI Driven IT Automation with AIOPS | Indian Institute of Information Technology, Kottayam | National | 23/07/2022 |
39 | Faculty Development Programme-I | Centre for Education Beyond Curriculum | Institutional | 06/07/2022 |
40 | 10-days National FDP on ?Unleashing Emerging Research Trends and Advancements in Computer Science?, | VIT UNIVERSITY,VIJAYAWADA,AP | National | 04/07/2022 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Reviewer | Department of Computer Science and Engineering, CHRIST (Deemed to be University), Kengeri Campus, Bangalore -560 074 | 12 April 2023 | |
2 | Reviewer | International Conference of Computational Science and Sustainable Technologies | Christ(Deemed to be University) | 09 May 2023 |
3 | Reviewer | Journal of Computers & Electrical Engineering(SCI Journal) | Elsevier | 30 April 2023 |
4 | Reviewer | Elsevier | Journal of High Technology Management Research | 26 May 2023 |
5 | Reviewer | Elsevier Publications | Journal of Sustainable Energy Technologies and Assessments | 05 May 2023 |
6 | Reviewer | CHRIST University | 26 May 2023 | |
7 | Progamme Committee Member and Reviewer | National Institute of Technology | 24 June 2023 | |
8 | IITM Exam Obsrver | Acted As Exam observer for IITM Bachelor Degreee | NPTEL, IIT Madras | 06 July 2023 |
9 | Technical Program Committee Member & Reviewer | South Asian University | 05 December 2023 | |
10 | Program Committee Member and Reviewer | 3rd International Conference on Intelligent Vision and Computing | National Institute of Technology, Agartala | 26 November 2023 |
11 | Best Faculty Award | 15th PK Das Memorial Best Faculty Award in Computer Science - Senior Category with Rs.10000 Cash award from Nehru Group of Institutions, Coimbatore on 15.12.2023. | Nehru Group of Institutions | 15 December 2023 |
12 | NPTEL IIM Exam Observer | Exam Observer for IITM NPTEL Exam | NPTEL,IIT Madras | 25 February 2024 |
13 | Best Paper Award | Comprehensive Review on MANET Routing Protocols, Characteristics and Type of Attacks | Sri Ramakrishna Collge of Arts and Science | 05 March 2024 |
14 | Technical Program Committee Member & Reviewer | IEEE Sponsored International Conference on Contemporary Computing and Communications | CHRIST (Deemed to be University), Kengeri | 24 March 2024 |
15 | BoS Member | BoS member for the Programme B.Sc CS,IT, CT and M.Sc CS | Muthayammal College of Arts and Science | 27 May 2024 |
16 | BoS - Subject Expert | VLB Janakiammal College of Arts and Science | 03 December 2024 | |
17 | Appreciation for successful completion of Project | Building an Industry Standard Novel Language Model for Unstructured Data Extraction | CHRIST University | 02 January 2025 |
18 | Program committee Member and Reviewer | Springer International Conference on Information Technology and Artificial Intelligence | Gurugram University, Gurgaon | 26 January 2025 |
19 | Program committee Member and Reviewer | 5th International Conference on Paradigms of Communication, Computing and Data Analytics | Sir Dev Suman Uttarakhand University | 19 January 2025 |
20 | Reviewer | 2024 International IEEE Conference on Data and Decision Systems | PES University | 07 December 2024 |
21 | TPC member and reviewer | AITA 2024 - 2nd International Conference on Artificial Intelligence Theory and Applications | ICFAI Foundation for Higher Education | 16 August 2024 |
22 | BoS - Subject Expert | BOS Member in Computer Applications in University Department - Bharathiar University | Bharathiar University | 09 December 2024 |
23 | Research Leadership Award | Research Leadership Award | CHRIST University | 05 September 2024 |
24 | Program committee Member and Reviewer | National Forensic Sciences University | 15 February 2025 | |
25 | Reviewer Recognition | 2nd World Congress on Smart Computing i Collaboration with Springer | Babu Banarasi Das University | 24 February 2025 |
26 | Reviewer | 2025 IEEE International Conference on Contemporary Computing and Communications (InC4) | CHRIST University | 18 March 2025 |
27 | Program committee Member and Reviewer | 2nd International Conference on Computing and Machine Learning(CML 2025) | Sikkim Manipal Institute of Technology | 21 March 2025 |
28 | Program committee Member and Reviewer | 2nd International Conference on Business Intelligence and Data Analytics in collaboration with Springer | RV Institute of Management, Bangalore | 22 March 2025 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.